New England Destination Distances
How far is it? The following chart shows estimated drive times from the Boston Common in Boston, Massachusetts, in light traffic conditions.
| State/Region | |||
|---|---|---|---|
| CONNECTICUT | Drive Time | Miles | Kilometres |
| Hartford | 2 hours | 100 miles | 160km |
| Litchfield | 2.5 hours | 133 miles | 214 km |
| Mystic (Coastal) | 2 hours | 99 miles | 158 km |
| New Haven | 2.5 hours | 136 miles | 219km |
| MAINE | Drive Time | Miles | Kilometres |
| Bangor | 4+ hours | 236 | 379 |
| Bar Harbor/Acadia National Park | 5+ hours | 278 | 447 |
| Bath | 2.75 hours | 142 | 228 |
| Bethel | 3.5 hours | 171 | 275 |
| Boothbay Harbor (mid-coast) | 3.25 hours | 165 | 265 |
| Eastport/Lubec (“Downeast”) | 6.75 hours | 351 | 564 |
| Freeport (outlets) | 2.25 hours | 125 | 201 |
| Greenville (Moosehead Lake) | 5.5 hours | 279 | 449 |
| Kittery (southern Maine – outlets)* | 1.25 hours | 61 | 98 |
| Portland (coastal – south) | 2 hours | 108 | 173 |
| Rangeley (Lakes & Mountains) | 4.5 hours | 221 | 355 |
| Rockland (mid-coast) | 3.75 hours | 185 | 297 |
| Southern Maine beaches* | 1.5 hours | 75 | 120 |
| The Forks (white water rafting) | 4.5 hours | 246 | 395 |
| MASSACHUSETTS | Drive Time | Miles | Kilometres |
| Chatham (middle Cape Cod)* | 1.75 hours | 88 | 141 |
| Concord (west of Boston) | 35 min | 24 | 38 |
| Gloucester (north of Boston – coastal) | 53 min | 40 | 64 |
| Hyannis (Cape Cod/island ferries)* | 1.5 hours | 70 | 112 |
| Ipswich (north of Boston – coastal) | 50 min | 31 | 49 |
| New Bedford (south of Cape Cod) | 1 hour | 58 | 93 |
| North Adams (northwest) | 3+ hours | 148 | 238 |
| Northampton (central) | 2 hours | 103 | 166 |
| Plymouth (south of Boston – coastal) | 47 min | 40 | 64 |
| Provincetown (tip of Cape Cod)* | 2 hours | 114 | 183 |
| Salem (north of boston – coastal) | 41 min | 26 | 41 |
| Sandwich (upper Cape Cod)* | 1 hour | 58 | 93 |
| Springfield (central) | 1.75 hours | 90 | 144 |
| Stockbridge (southwest) | 2.5 hours | 130 | 209 |
| Woods Hole (Cape Cod/island ferries)* | 1.5 hours | 75 | 120 |
| NEW HAMPSHIRE | Drive Time | Miles | Kilometres |
| Bretton Woods (White Mountains) | 3.25 hours | 167 | 269 |
| Cornish (central-west) | 2.75 hours | 144 | 231 |
| Dixville Notch/The Balsams (north) | 4.25 hours | 217 | 349 |
| Keene (west) | 2.25 hours | 116 | 186 |
| Lincoln (White Mountains/Flume Gorge) | 2.5 hours | 143 | 230 |
| Meredith (Lakes Region) | 2 hrs | 109 | 175 |
| North Conway (White Mountains) | 2.75 hours | 137 | 220 |
| Portsmouth (coastal) | 1 hour | 58 | 93 |
| RHODE ISLAND | Drive Time | Miles | Kilometres |
| Galilee (Block Island Ferry)* | 1.75 hours | 86 | 138 |
| Newport* | 1.5 hours | 71 | 114 |
| Providence* | 1 hour | 50 | 80 |
| Wickford | 1.5 hours | 76 | 122 |
| VERMONT | Drive Time | Miles | Kilometres |
| Bennington (southwest) | 3.5 hours | 184 | 296 |
| Burlington (northwest) | 3.75 hours | 217 | 349 |
| Killington (central-west) | 3 hours | 161 | 259 |
| Manchester (southwest) | 3.5 hours | 152 | 244 |
| Northeast Kingdom/Jay Peak | 4 hours | 227 | 365 |
| Stowe | 3.5 hours | 201 | 323 |
| Woodstock (central) | 2.5 hours | 141 | 226 |
